The Castle Collective Challenge
23th– 30th July
Climbing 500 routes
Date | Who | No of Routes |
Total |
23.07.17 | Roaches: Bill, David P, Elen, Jane, John H, Leon, Linda M, Mary, Paul, Pete, Vanda | 100 | 100 |
Stanage: Dawn, Kathy, John S | 21 | 121 | |
24.07.17 | Windgather: Andrew, Bill, David P, Elen, Helen, Jane, Jo, Judith, Linda, Marian, Mary, Pete. | 204 | 325 |
25.07.17 | Burbage N: Andrew, Bil, David P, Elen, Helen, John H, John S, Kathy, Linda, Martin, Mary, Pat, Tina | 124 | 449 |
27.07.17 | Harborough: Bill, Elen, Jo. | 29 | 478 |
28.07.17 | Harborough: Andrew, David P, Jane, Linda, Mary, Mike G, Pete. | 56 | 534 |
29.07.17 | Andrew, Bill, Davis P, Elen, Helen, Jane, Linda, Marianne, Mary, Mike G, Pete | 69 | 603 |
30.07.17 | Ali, Andrew, Bill, Charles, David P, Dawn, Elen, Frank, Gordon R, Helen, Jane, Jennifer, Jez, John P, John S, Kathy, Leon, Linda, Marian, Mary, Nigel, Pete, Rosa, Tracy. | 101 |
704 |